What We Offer
A Compression spring is an open-wound, helical springs that exert a load or force when compressed. They are typically cylindrical but can be conical, barrel shaped, or hourglass form. The ends can be open only, open and ground, closed only, or closed and ground.
Specifications | |
Compression Spring Materials |
Beryllium Copper
Chrome Silicon Chrome Vinadium Elgiloy Hard Drawn Inconel 600 Inconel 718 Inconel X750 Monel 400
Monel K-500 Music Wire Oil Tempered Phosphor Bronze and Brass Stainless Steel 17-7 Stainless Steel 302 Stainless Steel 316 |
Compression Spring Finishing | Black Oxide Painted Passivate Plain Yellow Zinc Clear Zinc (Silver) |
Compression Spring Wire Size | 0.008 to 0.562 in 0.203 to 14.275 mm Larger Sizes Available Upon Request |
Compression Spring Diameter | 0.030 to 10.00 in 0.762 to 254 mm Larger Sizes Available Upon Request |
Compression Spring Wire Size | 0.008 to 0.562 in 0.203 to 14.275 mm Larger Sizes Available Upon Request |
Number of Coils | 1 to 1000+ |
Compression Spring Free Length | 0.008 to 1200 in 0.2032 to 30480 mm Larger Sizes Available Upon Request |
Direction of Wind | Left Right |
Compression Spring End Types | Closed End Ground Closed End Unground Open End Ground Open End Unground |
Compression Spring Forms | Barrel Conical Straight Hourglass |
Industries Served |
Aerospace
Agricultural Automotive Aviation Chemical Construction Electrical Electronics Fitness Equipment Food Processing Machinery Marine
Medical Mining Oil, Gas, Petroleum Optical Packaging Pharmaceutical Railroad Safety Solar Sporting and many more |
Extension springs are tight wound, helical springs that create a resistance to a pulling force. These springs are wound with an initial tension that holds the coils together. Initial tension is the force it takes to separate the coils. We can make these springs with machine hooks or loops, cross-over hooks or loops, extended hooks, swivel hooks, or any other type to fit your application.
Specifications | |
Extension Spring Materials | Beryllium Copper Chrome Silicon Chrome Vinadium Elgiloy Hard Drawn Inconel 600 Inconel 718 Inconel X750 Monel 400 Monel K-500 Music Wire Oil Tempered Phosphor Bronze and Brass Stainless Steel 17-7 Stainless Steel 302 Stainless Steel 316 |
Extension Spring Finishing | Black Oxide Painted Passivate Plain Yellow Zinc Clear Zinc (Silver) |
Extension Spring Wire Size | 0.008 to 0.562 in 0.203 to 14.275 mm Larger Sizes Available Upon Request |
Extension Spring Diameter | 0.030 to 10.00 in 0.762 to 254 mm Larger Sizes Available Upon Request |
Number of Coils | 1 to 1000+ |
Extension Spring Free Length | 0.008 to 1200 in 0.2032 to 30480 mm Larger Sizes Available Upon Request |
Direction of Wind | Left Right |
Extension Spring End Types | Hooks Loops Swivels |
Extension Spring Type of Loops | Machines Hooks Crossover Single Full Loop Double Full Loop Side Hooks Extended Machine Cut Tapered |
Industries Served | Aerospace Agricultural Automotive Aviation Chemical Construction Electrical Electronics Fitness Equipment Food Processing Machinery Marine Medical Mining Oil, Gas, Petroleum Optical Packaging Pharmaceutical Railroad Safety Solar Sporting and many more |
We are capable of manufacturing custom wire forms in a variety of shapes and sizes. Manufacturing is available in round wire or strip design.
Specifications | |
Wire Form Materials | Beryllium Copper Chrome Silicon Chrome Vinadium Elgiloy Hard Drawn Inconel 600 Inconel 718 Inconel X750 Monel 400 Monel K-500 Music Wire Oil Tempered Phosphor Bronze and Brass Stainless Steel 17-7 Stainless Steel 302 Stainless Steel 316 |
Wire Form Finishing | Black Oxide Painted Passivate Plain Yellow Zinc Clear Zinc (Silver) Black Zinc Plate |
Wire Form Wire Size | 0.008 to 0.562 in 0.203 to 14.275 mm Larger Sizes Available Upon Request |
Industries Served | Aerospace Agricultural Automotive Aviation Chemical Construction Electrical Electronics Fitness Equipment Food Processing Machinery Marine Medical Mining Oil, Gas, Petroleum Optical Packaging Pharmaceutical Railroad Safety Solar Sporting and many more |
Torsion springs are helical coil springs that exert a torque or rotary force. Torsion springs are wound clockwise or counter clockwise so that the deflection causes the spring to wind up from the free position. Torsion springs reduce in diameter as they wind up and their body length becomes longer. Torsion springs are typically tight wound but can be produced with pitch in them to reduce friction. These springs should be supported by a rod thru the center whenever possible. The legs on these springs vary greatly. Our machinery allows us to make a wide variety of bends and angles on the legs to meet many requirements including the double torsion spring.
Specifications | |
Torsion Spring Materials | Beryllium Copper Chrome Silicon Chrome Vinadium Elgiloy Hard Drawn Inconel 600 Inconel 718 Inconel X750 Monel 400 Monel K-500 Music Wire Oil Tempered Phosphor Bronze and Brass Stainless Steel 17-7 Stainless Steel 302 Stainless Steel 316 |
Torsion Spring Finishing | Black Oxide Painted Passivate Plain Yellow Zinc Clear Zinc (Silver) |
Torsion Spring Wire Size | 0.008 to 0.562 in 0.203 to 14.275 mm Larger Sizes Available Upon Request |
Torsion Spring Diameter | 0.030 to 10.00 in 0.762 to 254 mm Larger Sizes Available Upon Request |
Number of Coils | 1 to 1000+ |
Torsion Spring Body Length | .016 in and up depending on wire size |
Direction of Wind | Left Right |
Torsion Spring Length of Legs | Depending on wire size |
Torsion Spring Type of Legs | Hinge Ends Short Hook Ends Straight Offset Ends Straight Torsion Ends |
Torsion Spring Forms | Double Single |
Industries Served | Aerospace Agricultural Automotive Aviation Chemical Construction Electrical Electronics Fitness Equipment Food Processing Machinery Marine Medical Mining Oil, Gas, Petroleum Optical Packaging Pharmaceutical Railroad Safety Solar Sporting and many more |
Contact us for information pertaining to our Association Partnerships.
We are proud members of
NFIB, SMI, and NAM